| 2/3/2012 | 1165 |
| 2/2/2012 | 1171.5 |
| 2/1/2012 | 1165 |
| 1/31/2012 | 1165 |
| 1/30/2012 | 1165 |
| 1/27/2012 | 1165 |
| 1/26/2012 | 1165 |
| 1/25/2012 | 1165 |
| 1/24/2012 | 1165 |
| 1/23/2012 | 1165 |
| 1/20/2012 | 1165 |
| 1/19/2012 | 1165 |
| 1/18/2012 | 1169 |
| 1/17/2012 | 1169 |
| 1/16/2012 | 1169 |
| 1/13/2012 | 1169 |
| 1/12/2012 | 1169 |
| 1/11/2012 | 1169 |
| 1/10/2012 | 1169 |
| 1/9/2012 | 1168.5 |
| 1/6/2012 | 1169 |
| 1/5/2012 | 1169 |
| 1/4/2012 | 1169 |
| 1/3/2012 | 1169 |
| 1/2/2012 | 1168.5 |
| 12/30/2011 | 1168.5 |
| 12/29/2011 | 1169 |
| 12/28/2011 | 1169 |
| 12/27/2011 | 1169 |
| 12/26/2011 | 1169 |
| 12/23/2011 | 1169 |
| 12/22/2011 | 1173 |
| 12/21/2011 | 1169 |
| 12/20/2011 | 1169 |
| 12/19/2011 | 1169 |
| 12/16/2011 | 1173 |
| 12/15/2011 | 1173 |
| 12/14/2011 | 1169 |
| 12/13/2011 | 1169 |
| 12/12/2011 | 1169 |
| 12/9/2011 | 1169 |
| 12/8/2011 | 1173 |
| 12/7/2011 | 1168.5 |
| 12/6/2011 | 1168.5 |
| 12/5/2011 | 1169 |
| 12/2/2011 | 1169 |
| 12/1/2011 | 1169 |
| 11/30/2011 | 1170 |
| 11/29/2011 | 1170 |
| 11/28/2011 | 1169 |
| 11/25/2011 | 1169 |
| 11/24/2011 | 1169 |
| 11/23/2011 | 1169 |
| 11/22/2011 | 1169 |
| 11/21/2011 | 1169 |
| 11/18/2011 | 1167 |
| 11/17/2011 | 1170 |
| 11/16/2011 | 1170 |
| 11/15/2011 | 1169 |
| 11/14/2011 | 1169 |
Every effort is made to insure the accuracy of the data presented, but this data is not guaranteed accurate and should not be relied upon. Any values displayed are estimates and actual value can vary depending on changes in the currency market.
Iraqi Dinar Value
Buy Iraqi Dinar
Iraq Dinar Value History
Iraq News
iraqi dinar site