| 3/9/2010 | 1169 |
| 3/8/2010 | 1169 |
| 3/7/2010 | 1169 |
| 3/6/2010 | 1169 |
| 3/5/2010 | 1169 |
| 3/4/2010 | 1169 |
| 3/3/2010 | 1169 |
| 3/2/2010 | 1169 |
| 3/1/2010 | 1169 |
| 2/28/2010 | 1169 |
| 2/27/2010 | 1169 |
| 2/26/2010 | 1169 |
| 2/25/2010 | 1169 |
| 2/24/2010 | 1169 |
| 2/23/2010 | 1169 |
| 2/22/2010 | 1169 |
| 2/21/2010 | 1169 |
| 2/20/2010 | 1169 |
| 2/19/2010 | 1169 |
| 2/18/2010 | 1169 |
| 2/17/2010 | 1169 |
| 2/16/2010 | 1169 |
| 2/15/2010 | 1169 |
| 2/14/2010 | 1169 |
| 2/13/2010 | 1169 |
| 2/12/2010 | 1169 |
| 2/11/2010 | 1169 |
| 2/10/2010 | 1169 |
| 2/9/2010 | 1169 |
| 2/8/2010 | 1169 |
| 2/7/2010 | 1169 |
| 2/6/2010 | 1169 |
| 2/5/2010 | 1169 |
| 2/4/2010 | 1169 |
| 2/3/2010 | 1169 |
| 2/2/2010 | 1169 |
| 2/1/2010 | 1169 |
| 1/31/2010 | 1169 |
| 1/30/2010 | 1169 |
| 1/29/2010 | 1169 |
| 1/28/2010 | 1169 |
| 1/27/2010 | 1169 |
| 1/26/2010 | 1169 |
| 1/25/2010 | 1169 |
| 1/24/2010 | 1169 |
| 1/23/2010 | 1169 |
| 1/22/2010 | 1169 |
| 1/21/2010 | 1169 |
| 1/20/2010 | 1169 |
| 1/19/2010 | 1169 |
| 1/18/2010 | 1169 |
| 1/17/2010 | 1169 |
| 1/16/2010 | 1169 |
| 1/15/2010 | 1169 |
| 1/14/2010 | 1169 |
| 1/13/2010 | 1169 |
| 1/12/2010 | 1169 |
| 1/11/2010 | 1169 |
| 1/10/2010 | 1169 |
| 1/9/2010 | 1169 |
The fine print: Every effort is made to insure the accuracy of the data presented, but all data is not guaranteed acurate and should not be relied upon. Any values displayed are estimates and actual value can vary depending on changes in the currency market.
Iraqi Dinar Value
Iraq Dinar Value History
Iraq News
buy iraqi dinar